
.566
602-457-32
48th
22nd
76th
Record (Winning %)
602
73rd
.412
7-10
82nd
38th
65th
88th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
BIG 12 (11 teams)
BIG TEN (11 teams)
INDEPENDENT (1 teams)
0-1 (.000)  | Compare | 
MAC (9 teams)
MOUNTAIN WEST (11 teams)
SUN BELT (5 teams)
THE AMERICAN (6 teams)
FCS/INACTIVE (68 teams)
AC  | 3-0 (1.000)  | |
BM  | 1-0 (1.000)  | |
CP  | 3-1 (.750)  | |
CO  | 14-11 (.560)  | |
CF  | 3-0-1 (.875)  | |
CB  | 19-10 (.655)  | |
CA  | 11-5-1 (.676)  | |
CN  | 7-0 (1.000)  | |
CT  | 4-6 (.400)  | |
CD  | 1-0 (1.000)  | |
CB  | 26-8-1 (.757)  | |
CC  | 0-1 (.000)  | |
CC  | 2-0 (1.000)  | |
CC  | 8-0 (1.000)  | |
CC  | 1-0 (1.000)  | |
EI  | 1-1 (.500)  | |
EW  | 1-0 (1.000)  | |
EC  | 1-0 (1.000)  | |
FC  | 0-1 (.000)  | |
FC  | 1-1 (.500)  | |
HT  | 0-1 (.000)  | |
HM  | 0-1 (.000)  | |
IS  | 3-0 (1.000)  | |
LC  | 10-2-3 (.767)  | |
LC  | 3-4 (.429)  | |
MW  | 1-0 (1.000)  | |
MS  | 3-0 (1.000)  | |
NH  | 1-0 (1.000)  | |
NL  | 1-0 (1.000)  | |
ND  | 1-0 (1.000)  | |
NS  | 1-0 (1.000)  | |
NC  | 0-1 (.000)  | |
NA  | 3-0 (1.000)  | |
OC  | 11-7-1 (.605)  | |
PC  | 16-7 (.696)  | |
PC  | 11-2-1 (.821)  | |
PC  | 10-7-1 (.583)  | |
PO  | 1-0 (1.000)  | |
RC  | 17-7-2 (.692)  | |
RC  | 0-1 (.000)  | |
RC  | 3-1 (.750)  | |
SC  | 1-0 (1.000)  | |
SA  | 1-0 (1.000)  | |
SD  | 1-0 (1.000)  | |
SC  | 1-0 (1.000)  | |
SC  | 9-16-2 (.370)  | |
SC  | 1-0 (1.000)  | |
SC  | 1-0 (1.000)  | |
SC  | 0-0-1 (.500)  | |
SC  | 7-1 (.875)  | |
SC  | 3-1 (.750)  | |
SU  | 1-0 (1.000)  | |
SC  | 1-1 (.500)  | |
SN  | 1-0 (1.000)  | |
TF  | 1-0 (1.000)  | |
TS  | 1-0-1 (.750)  | |
TC  | 1-0 (1.000)  | |
TS  | 1-0 (1.000)  | |
TA  | 2-0 (1.000)  | |
TM  | 1-0 (1.000)  | |
UC  | 3-0 (1.000)  | |
UB  | 1-1 (.500)  | |
UM  | 1-0 (1.000)  | |
UM  | 1-0 (1.000)  | |
WU  | 3-0 (1.000)  | |
WM  | 2-0 (1.000)  | |
WC  | 10-11-2 (.478)  | |
TC  | 0-1 (.000)  | 
