
.472
615-690-58
107th
89th
Record (Winning %)
615
69th
.500
7-7
48th
38th
57th
64th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (15 teams)
BIG 12 (15 teams)
BIG TEN (15 teams)
CONFERENCE USA (6 teams)
INDEPENDENT (1 teams)
1-4-1 (.250)  | Compare | 
MAC (7 teams)
MOUNTAIN WEST (9 teams)
SEC (10 teams)
SUN BELT (5 teams)
THE AMERICAN (10 teams)
FCS/INACTIVE (64 teams)
AK  | 1-0 (1.000)  | |
BK  | 6-3-1 (.650)  | |
BW  | 0-0-1 (.500)  | |
BK  | 2-0 (1.000)  | |
BM  | 2-0 (1.000)  | |
CN  | 1-0 (1.000)  | |
CS  | 5-0 (1.000)  | |
CK  | 5-0 (1.000)  | |
CN  | 3-0 (1.000)  | |
DC  | 6-2-1 (.722)  | |
DC  | 2-1 (.667)  | |
DN  | 3-0 (1.000)  | |
DI  | 10-6-1 (.618)  | |
DM  | 1-0 (1.000)  | |
EI  | 1-0 (1.000)  | |
EK  | 16-1-1 (.917)  | |
EK  | 1-0 (1.000)  | |
FK  | 0-1 (.000)  | |
GD  | 3-3 (.500)  | |
GK  | 1-0 (1.000)  | |
GI  | 2-2 (.500)  | |
HK  | 8-5 (.615)  | |
IS  | 1-0 (1.000)  | |
IS  | 3-0 (1.000)  | |
IF  | 0-1 (.000)  | |
KM  | 3-3 (.500)  | |
KM  | 1-1 (.500)  | |
KM  | 1-0 (1.000)  | |
KI  | 0-1 (.000)  | |
LM  | 1-0 (1.000)  | |
LC  | 1-0 (1.000)  | |
MW  | 0-4 (.000)  | |
ML  | 1-0 (1.000)  | |
MN  | 3-0 (1.000)  | |
MI  | 1-0 (1.000)  | |
MS  | 3-0 (1.000)  | |
MS  | 1-0 (1.000)  | |
NL  | 0-1 (.000)  | |
NS  | 0-1 (.000)  | |
NC  | 1-0 (1.000)  | |
NL  | 1-0 (1.000)  | |
OK  | 1-0 (1.000)  | |
OK  | 5-1-1 (.786)  | |
PC  | 0-0-1 (.500)  | |
PE  | 0-1 (.000)  | |
PK  | 1-0 (1.000)  | |
RI  | 1-0 (1.000)  | |
SM  | 1-2 (.333)  | |
SK  | 8-0 (1.000)  | |
SC  | 1-0 (1.000)  | |
SD  | 3-0 (1.000)  | |
SS  | 2-1 (.667)  | |
SS  | 2-0 (1.000)  | |
SL  | 1-0 (1.000)  | |
SI  | 3-0 (1.000)  | |
TT  | 1-0 (1.000)  | |
TK  | 1-0 (1.000)  | |
VP  | 0-1 (.000)  | |
WN  | 1-0 (1.000)  | |
WK  | 28-5-4 (.811)  | |
WM  | 12-0-3 (.900)  | |
WN  | 1-0 (1.000)  | |
WK  | 5-2 (.714)  | |
WM  | 6-0 (1.000)  | 
