
.624
816-483-46
22nd
11th
816
15th
12th
.519
27-25
43rd
26th
39th
26th
19th
Season History Momentum
Zoom:
Head-to-Head Records
Sort by:
ACC (16 teams)
22-9-3 (.691) | Compare | |
0-1 (.000) | Compare | |
37-18-1 (.670) | Compare | |
17-21 (.447) | Compare | |
36-51-2†(.416) | Compare | |
9-1 (.900) | Compare | |
7-7 (.500) | Compare | |
41-19-1 (.680) | Compare | |
61-30-1 (.668) | Compare | |
3-3 (.500) | Compare | |
1-1 (.500) | Compare | |
2-0 (1.000) | Compare | |
10-3 (.769) | Compare | |
41-8-1 (.830) | Compare | |
24-12-1 (.662) | Compare | |
72-17-1 (.806) | Compare |
BIG 12 (7 teams)
BIG SOUTH-OVC ASSOCIATION (1 teams)
1-0 (1.000) | Compare |
BIG TEN (7 teams)
MID-EASTERN ATHLETIC CONFERENCE (1 teams)
5-0 (1.000) | Compare |
SEC (15 teams)
SOUTHERN CONFERENCE (9 teams)
SUN BELT (7 teams)
THE AMERICAN (9 teams)
FCS/INACTIVE (24 teams)
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-3 (.000) | Compare | |
1-0 (1.000) | Compare | |
0-0-1 (.500) | Compare | |
7-1 (.875) | Compare | |
3-1-1 (.700) | Compare | |
0-1 (.000) | Compare | |
4-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
6-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
0-1 (.000) | Compare | |
1-0 (1.000) | Compare | |
1-0 (1.000) | Compare | |
1-0-1 (.750) | Compare | |
1-0 (1.000) | Compare | |
0-1 (.000) | Compare |
Suggested Matchups




