*1 win vacated
CURRENT WIN STREAK
2 • PITTSBURGH (2024-2025)
| Location | Syracuse | Pittsburgh | Notes | ||
|---|---|---|---|---|---|
2025-10-18 | Syracuse, NY | ||||
2024-10-24 | Pittsburgh, PA | ||||
2023-11-11 | Bronx, NY | ||||
2022-11-05 | Pittsburgh, PA | ||||
2021-11-27 | Syracuse, NY | ||||
2020-09-19 | Pittsburgh, PA | ||||
2019-10-18 | Syracuse, NY | ||||
2018-10-06 | Pittsburgh, PA | ||||
2017-10-07 | Syracuse, NY | ||||
2016-11-26 | Pittsburgh, PA | ||||
2015-10-24 | Syracuse, NY | ||||
2014-11-22 | Pittsburgh, PA | ||||
2013-11-23 | Syracuse, NY | ||||
2012-10-05 | Syracuse, NY | ||||
2011-12-03 | Pittsburgh, PA | ||||
2010-10-16 | Syracuse, NY | ||||
2009-11-07 | Pittsburgh, PA | ||||
2008-09-27 | Syracuse, NY | ||||
2007-11-03 | Pittsburgh, PA | ||||
2006-10-07 | Syracuse, NY | ||||
2005-10-22 | Pittsburgh, PA | ||||
2004-11-06 | Syracuse, NY | Vacated | |||
2003-10-25 | Pittsburgh, PA | ||||
2002-10-05 | Syracuse, NY | ||||
2001-10-13 | Pittsburgh, PA | ||||
2000-10-07 | Syracuse, NY | ||||
1999-10-07 | Pittsburgh, PA | ||||
1998-10-31 | Syracuse, NY | ||||
1997-11-15 | Pittsburgh, PA | ||||
1996-10-12 | Syracuse, NY | ||||
1995-11-11 | Pittsburgh, PA | ||||
1994-10-08 | Syracuse, NY | ||||
1993-10-16 | Pittsburgh, PA | ||||
1992-10-31 | Syracuse, NY | ||||
1991-10-19 | Pittsburgh, PA | ||||
1990-09-22 | Syracuse, NY | ||||
1989-09-23 | Pittsburgh, PA | ||||
1988-12-03 | Syracuse, NY | ||||
1987-10-31 | Pittsburgh, PA | ||||
1986-11-01 | Syracuse, NY | ||||
1985-11-02 | Pittsburgh, PA | ||||
1984-11-03 | Syracuse, NY | ||||
1983-10-29 | Pittsburgh, PA | ||||
1982-10-23 | Syracuse, NY | ||||
1981-10-24 | Pittsburgh, PA | ||||
1980-11-01 | Syracuse, NY | ||||
1979-11-03 | Pittsburgh, PA | ||||
1978-11-04 | Syracuse, NY | ||||
1977-10-22 | Pittsburgh, PA | ||||
1976-10-30 | Pittsburgh, PA | ||||
1975-11-01 | Syracuse, NY | ||||
1974-11-02 | Syracuse, NY | ||||
1973-11-03 | Pittsburgh, PA | ||||
1972-10-28 | Syracuse, NY | ||||
1971-10-30 | Pittsburgh, PA | ||||
1970-10-31 | Syracuse, NY | ||||
1969-11-01 | Pittsburgh, PA | ||||
1968-10-12 | Syracuse, NY | ||||
1967-11-04 | Pittsburgh, PA | ||||
1966-10-29 | Syracuse, NY | ||||
1965-10-30 | Flushing, NY | ||||
1964-10-31 | Syracuse, NY | ||||
1963-11-02 | Pittsburgh, PA | ||||
1962-11-03 | Pittsburgh, PA | ||||
1961-11-04 | Syracuse, NY | ||||
1960-10-29 | Syracuse, NY | ||||
1959-10-31 | Pittsburgh, PA | ||||
1958-11-01 | Syracuse, NY | ||||
1957-11-02 | Pittsburgh, PA | ||||
1956-09-29 | Pittsburgh, PA | ||||
1955-09-24 | Syracuse, NY | ||||
1930-10-18 | Syracuse, NY | ||||
1928-11-03 | Pittsburgh, PA | ||||
1924-11-01 | Syracuse, NY | ||||
1923-10-20 | New York, NY | ||||
1922-10-21 | Syracuse, NY | ||||
1921-10-22 | Pittsburgh, PA | ||||
1920-10-16 | Syracuse, NY | ||||
1919-10-18 | Syracuse, NY | ||||
1917-10-20 | Pittsburgh, PA | ||||
1916-10-21 | Syracuse, NY |


