Penn State vs. Minnesota — Game-by-Game Results & Scores
| Location | Penn State | Minnesota | Notes | ||
|---|---|---|---|---|---|
| 2024-11-23: view game details, PSU 26, MINN 25 | 2024-11-23 | Minneapolis, MN | |||
| 2022-10-22: view game details, PSU 45, MINN 17 | 2022-10-22 | State College, PA | |||
| 2019-11-09: view game details, PSU 26, MINN 31 | 2019-11-09 | Minneapolis, MN | |||
| 2016-10-01: view game details, PSU 29, MINN 26 | 2016-10-01 | State College, PA | |||
| 2013-11-09: view game details, PSU 10, MINN 24 | 2013-11-09 | Minneapolis, MN | |||
| 2010-10-23: view game details, PSU 33, MINN 21 | 2010-10-23 | Minneapolis, MN | |||
| 2009-10-17: view game details, PSU 20, MINN 0 | 2009-10-17 | State College, PA | |||
| 2006-10-07: view game details, PSU 28, MINN 27 | 2006-10-07 | Minneapolis, MN | |||
| 2005-10-01: view game details, PSU 44, MINN 14 | 2005-10-01 | State College, PA | |||
| 2004-10-02: view game details, PSU 7, MINN 16 | 2004-10-02 | Minneapolis, MN | |||
2003-09-27 | State College, PA | ||||
2000-10-07 | Minneapolis, MN | ||||
1999-11-06 | State College, PA | ||||
1998-10-10 | Minneapolis, MN | ||||
1997-10-18 | State College, PA | ||||
1994-09-03 | Minneapolis, MN | ||||
1993-09-04 | State College, PA |
See something wrong?


